A cup of coffee
Today the menu was
CarbWatch yogurt | 0.77 | containers | |
bananas | 0.17 | items | |
scrambled eggs | 2.49 | items | |
bread | 3.00 | slices | |
apricot | 2.07 | items | |
navybeans | 2.51 | serving | |
carrot | 38.96 | items | |
Of course I'm not going to eat 40 carrots today, and I'm not going to eat 1/6th of a banana. But this model isn't a menu dictator, it's a tool for menu planning.
Today I'll show you a little bit about how to use it as a tool.
While looking over the recommended menu and trying to decide what to have for breakfast I had a cup of coffee. That's not on the menu but I'm going to drink it anyway. Putting 1 cup as a forced lower bound for coffee in the model gives me a different recommended menu for the day.
after 1 cup coffee | containers | |||
CarbWatch yogurt | 0.77 | 0.68 | containers | |
bananas | 0.17 | 0.98 | items | |
coffee | 1.00 | cup | ||
scrambled eggs | 2.49 | 2.45 | items | |
bread | 3.00 | 3.00 | slices | |
apricot | 2.07 | 1.34 | items | |
navybeans | 2.51 | 2.55 | serving | |
carrot | 38.96 | 34.74 | items | |
That doesn't really change things all that much, although it is recommending fewer carrots I'm still not going to eat that many. Maybe another cup of coffee will help
after 1 cup coffee | after 2 cups coffee | containers | ||
CarbWatch yogurt | 0.77 | 0.68 | .60 | containers |
bananas | 0.17 | 0.98 | 1.79 | items |
coffee | 1.00 | 2.00 | cup | |
scrambled eggs | 2.49 | 2.45 | 2.41 | items|
bread | 3.00 | 3.00 | 3.00 | slices |
apricot | 2.07 | 1.34 | .61 | items |
navybeans | 2.51 | 2.55 | 2.59 | serving |
carrot | 38.96 | 34.74 | 30.54 | items |
I do have some leftover meatloaf in the refrigerator that needs to get eaten. I don't normally make meatloaf, but my girlfriend brought some over the other day (I think she must be of the mistaken impression that she's the beneficiary on my life insurance).
So I reran the model after forcing a serving of meatloaf, to see who eating that for breakfast would effect the menu plan of rh for the rest of the day
Again, a slight chance in composition, but not really a substantive change. Because of my high blood pressure I try to limit my daily caffeine intake to two cups of coffee a day. So it's time to eat something.
after 1 cup coffee | after 2 cups coffee | after 2 coffee +meatloaf | containers | ||
CarbWatch yogurt | 0.77 | 0.68 | .60 | 0.0 | containers |
bananas | 0.17 | 0.98 | 1.79 | .58 | items |
coffee | 1.00 | 2.00 | 2.00 | cup | |
scrambled eggs | 2.49 | 2.45 | 2.41 | 0.0 | items |
bread | 3.00 | 3.00 | 3.00 | 3.00 | slices |
apricot | 2.07 | 1.34 | .61 | 0.0 | items |
navybeans | 2.51 | 2.55 | 2.59 | 2.72 | serving |
key lime (juice> | 2.72 | ||||
cheese | 1.28 | slice | |||
carrot | 38.96 | 34.74 | 30.54 | 32.7 | items |
That's a little better. but Only a little. I'm eating the meatloaf.
She had about a 1/2 serving of Brussels sprouts in the container with the meatloaf. I ate that also. So, let's rerun the model reflecting the Brussels sprouts, the meatloaf, and the two cups of coffee.
after 1 cup coffee | after 2 cups coffee | after 2 coffee +meatloaf | after 2 coffee meatloaf brussels sprouts | containers | |
CarbWatch yogurt | 0.68 | .60 | 0.0 | 0.0 | containers |
bananas | 0.98 | 1.79 | .58 | 0.85 | items |
coffee | 1.00 | 2.00 | 2.00 | 2.00 | cup |
scrambled eggs | 2.45 | 2.41 | 0.0 | items | |
bread | 3.00 | 3.00 | 3.00 | 3.00 | slices |
apricot | 1.34 | .61 | 0.0 | items | |
navybeans | 2.55 | 2.59 | 2.72 | 2.56 | serving |
key lime (juice> | 2.72 | 2.15 | |||
cheese | 1.28 | 1.43 | slice | ||
carrot | 34.74 | 30.54 | 32.7 | 31.75 | items |
I'm going to have to go off into a corner someplace until I figure out why this model keeps telling me to eat so many carrots.
Labels: diet, linear programming
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home